Free checklist
The same target parameter table that ships inside the KoiQuanta Seasonal Pond Care Plan. Test weekly during active season (more often for a new pond, less during deep winter), and act on what you find rather than waiting for visible symptoms.
| Parameter | Target | Why it matters |
|---|---|---|
| Ammonia | 0 ppm | Any detectable ammonia is toxic to koi, and more toxic at higher pH. |
| Nitrite | 0 ppm | Nitrite blocks oxygen uptake in the blood even at low levels. |
| Nitrate | Commonly kept under roughly 40 ppm via water changes | Less urgent minute to minute than ammonia or nitrite, but it climbs steadily between changes. |
| pH | Commonly kept in the 7.0 to 8.5 range | Stability matters more than the exact number. Avoid swings bigger than about 0.3 in a single day. |
| KH | Commonly kept above roughly 4 dKH (about 70 ppm) | Low KH lets pH swing or crash overnight, especially in heavily planted or heavily stocked ponds. |
Want the full 12-month plan built for your pond?
The Seasonal Pond Care Plan personalizes a testing cadence, feeding guide, filter maintenance schedule, and headache-specific action plans to your pond, your fish, and your climate.
Build My Plan, $29